Wholesale Fashionable Plastic Logistics Green Poly Delivery Express Mailing Bags PE Customized Apparel
Description
Basic Info
Logo Printing | With Logo Printing |
Weight | <0.5 kg |
Transport Package | Export Standard, 5-Layer Corrugated Carton |
Specification | custom size |
Trademark | ARK |
Origin | China |
HS Code | 48114100 |
Production Capacity | 100000PCS/Month |
Product Description
Poly mailer bags are designed for shipping non-fragile items that need minimal protection during shipment or are already packaged within a protective material. They are commonly used for shipping soft goods like clothing and bedding or items packed within a protective package like prescription drugs and shoe boxes.
· 2.5 Mil durable Polyethylene film· Moisture resistant & durable with exceptional puncture resistance and tear strength· Self-seal adhesive closure is tamper evident & will not re-open once it has been pressed closed· Antistatic release liner· Labels & self stick stamps adhere securely and easily.· Opaque for privacy· 100% recyclable
Item | Poly Mailer/courier bags/Express bags |
Material | LDPE,100%new raw material |
Printing | Flexo/Offset/copperplate printing |
Peel&seal | Self-adhesive |
Thickness | 2.5-3.5Mil |
Strong seam | tear proof |
Color | White /Gray/silver or Customized CMYK, PANTONE |
Closure | Self-seal, Strong Hot Melt Adhesive |
Surface | Labels & self stick stamps adhere securely and easily ,Easy for writing |
Standard Size | Available for US&Europe Market, customized |
Features | Perfect Printing/Tamper-evident/Strong Adhesive/Eco-friendly/water-proof |
Package | Export carton or Pallet Packing |
Lead time | 10-15 working days after design confirmed |
Detailed Photos
Express Bag Size
Item NO. | Size(widthxlength+flap) | Item NO. | Size(widthxlength+flap) |
#1 | 120x160+50mm (4.72*6.3+1.97inch) | #10 | 340x410+50mm (13.4*16.14+1.97inch) |
#2 | 130x190+50mm (5.11*7.5+1.97inch) | #11 | 350x460+50mm (13.8*18+1.97inch) |
#3 | 150x240+50mm (5.9*9.44+1.97inch) | #12 | 380x460+50mm (15*18+1.97inch) |
#4 | 170x250+50mm (6.7*9.84+1.97inch) | #13 | 400x500+50mm (15.74*19.7+1.97inch) |
#5 | 200x250+50mm (7.87*9.84+1.97inch) | #14 | 450x550+50mm (17.7*21.7+1.97inch) |
#6 | 200x300+50mm (7.87*11.8+1.97inch) | #15 | 500x550+50mm (19.7*21.7+1.97inch) |
#7 | 250x340+50mm (9.84*13.4+1.97inch) | #16 | 500x650+50mm (19.7*25.6+1.97inch) |
#8 | 280x350+50mm (11*13.8+1.97inch) | #17 | 550x600+50mm (21.7*23.6+1.97inch) |
#9 | 320x380+50mm (12.6*15+1.97inch) | #18 | 600x750+50mm (23.6*29.5+1.97inch) |
Company Profile
Packaging & Shipping
Prev: Matt Film Envelope Packaging Bubble Mailer Bag for Logistics Express
Next: 20kg Animal Feed Packing Plastic Sack Rice PP Woven Bag
Our Contact