1kg, 2kg, 5kg PA/PE Plastic Food Packaging Clear Vacuum Rice Bricks Bags
Description
Basic Info
Surface Handling | a. Coating or Plain B. Printing or No Printing |
Custom Order | Accept |
Color | Customized Color |
Logo | Accept Customized Logo |
MOQ | 10000 PCS |
Sample | Available |
Capacity | Custom Capacity |
Weight | Custom Weight |
Transport Package | 4000PCS/Pallet |
Specification | 40gsm- 250gsm |
Origin | Zhejiang, China |
HS Code | 6305 |
Production Capacity | 300000 Piece/Pieces Per Day |
Product Description
Detailed Images |
Specification |
Material | 100% Virgin PP |
Color | White or as per customer's requirements |
Printing | A: Offset printing Max: 8 ColorsB:Gravure Printing:Max:10 Colors |
Width | 18-120cm |
Length | as per the customer's requirements |
Mesh | 10x10,12x12,14x14 |
Gsm | 60gsm/m2 to 150gsm/m2 |
Top | Heat Cut, Cold cut, Zig-zag cut , Hemmed or Valved |
Bottom | A.Single fold and single stitched B.Double fold and single stitched C.Double fold and double stitchedD.Block Bottom or Valved |
Gusset | Flat-Form (pillow shape) or Gusseted (brick-shape) |
Treatment | A. UV treated or as per customer's requirements B. With gusset or as per customer's requirements C. With PE liner or as per customer's requirements |
Surface Dealing | A. PE Coating or BOPP Flim Laminated B. Printing or no printing C. Anti-slip treatment or as per customer's requirementsD: Micro perforation or as per customer's requirements |
Application | salt,coal,flour,sand,fertilizer,pet food,feed and seed,cement,Aggregates,Chemicals & Powders,Rice, Grains & Beans,Livestock Feed &Bird Feed,Organic Products,erosion control,flood control,levees,Pharmaceutical Powders,resins,foodstuffs,lawn,Shellfish,Nuts & Bolts,Waste Paper,metal parts,document waste |
Description | tear resistant,durable,inherently tear,puncture resistant,high strength,nontoxic,non-staining,recyclable,UV stabilised,breathable,environmentally friendly,Waterproof |
Packing | 500 or 1000pcs per bale, 3000-5000pcs per pallet |
MOQ | 10000pcs |
Production Capability | 3 million |
Delivery Time | 20FT container:18 days 40HQ Container:25 days |
Payment Terms | L/C or T/T |
Company Profile |
We are focusing on the packaging industry for more than 20 years, providing packaging solutions for customers around the globe. Our factory covers an area of 6, 000 square meters, with an annual output value of more than 60 million dollars.
Over the years, we have gathered many professional talents in the industry and have the most complete and scientific quality control system. From raw materials to finished products, we can quickly complete your order requirements according to your standard.
Certificates |
Contact Us |
CONTACT INFORMATION
Senior Sales Manager
Jacob
CALL US DIRECTLY:
FAQ |
Q1. Are you a trading company or a manufacturer?
A: Yes, we a factory with a self-own plant for pp valve bags producing over 15 years.
Q2. What is your best price for this product?
A: The price is negotiable. It can change according to your quantity When you are making an inquiry, please let us know the quantity you want.
Q3. What is the MOQ for your product?
A: Normally our MOQ for each product is 10000pcs.
Q4. How does your factory control quality?
A: Quality is the most important for us, we always pay high attention to quality control from the very beginning to the end, most of our production has been approved by SGS, DAS.
Q5. Why choose us?
A: Professional and experienced R&D team, reliable and strict quality control system. We test all our products before shipment to make sure everything is in perfect condition.
Q6. What information is needed if I want to get a quotation?
A: When you send us an inquiry, please let us know your specific requirements such as material, size, weight, printing, quantity, etc. Product pictures are always preferred. We look forward to receiving your inquiry.
Q7. How long will the shipment be delivered?A: Usually about 30-40days. With our sophisticated manufacturing system, your delivery will be punctual.
Q8. How do you ship the products?
A: Shipping Methods: By air or by sea(FOB port: Ningbo Shanghai), by express (DHL, UPS, TNT, FEDEX).
Our Contact