1250kgs U-Panel 4 Corner Loops Baffle Super Sack Ton Bulk Jumbo Big FIBC Q Bag
Jumbo bag (corner loop style) material: PP Fabric: U. V. Stabilized polyporpylen cloth Waterproof: Polyethylene liner or
Description
Basic Info
Model NO. | SQB1-F |
Bag Variety | Upright Bag |
3 Colors on 4 Sides | |
A4 Size Zip Lock | |
Tag | Warning & Instruction |
Transport Package | in Bales or Onto Pallets |
Specification | UN |
Trademark | EBIC |
Origin | China |
HS Code | 63053200 |
Production Capacity | 100, 000 PCS/Month |
Product Description
Jumbo bag (corner loop style) material: PP
Fabric: U. V. Stabilized polyporpylen cloth
Waterproof: Polyethylene liner or lamination
Lifting: With 4 corner loops
Safe working load: 500kg, 1000kg, 1500kg, 2000kg
CAPACITY | EMPTY SIZE | FILLED | APPLICATIONS |
(in cubic feet) | (width x depth x height) | DIAMETER | |
5 cu. ft. | 29" x 29" x 12" high | 38" | 29" x 29" A narrow bag used for lower weight capacities or high-density materials. |
8 cu. ft. | 29" x 29" x 17" high | 38" | |
10 cu. ft. | 29" x 29" x 20" high | 38" | |
15 cu. ft. | 29" x 29" x 28" high | 38" | |
20 cu. ft. | 29" x 29" x 36" high | 38" | |
25 cu. ft. | 35" x 35" x 30" high | 44" | 35" x 35" The standard FIBC size. Fits on 40" x 48" pallet. This is the most common size used for domestic and international shipments by truck, rail, and export containers. |
30 cu. ft. | 35" x 35" x 35" high | 44" | |
35 cu. ft. | 35" x 35" x 40" high | 44" | |
40 cu. ft. | 35" x 35" x 46" high | 44" | |
45 cu. ft. | 35" x 35" x 52" high | 44" | |
50 cu. ft. | 35" x 35" x 58" high | 44" | |
55 cu. ft. | 35" x 35" x 63" high | 44" | |
60 cu. ft. | 35" x 35" x 68" high | 44" | |
65 cu. ft. | 35" x 35" x 74" high | 44" | |
70 cu. ft. | 35" x 35" x 80" high | 44" | |
75 cu. ft. | 35" x 35" x 88" high | 44" | |
60 cu. ft. | 35" x 41" x 59" high | 48" | 35" x 41" A large capacity, reduced-height bag. Fits on 40" x 48" pallet. |
65 cu. ft. | 35" x 41" x 63" high | 48" | |
70 cu. ft. | 35" x 41" x 68" high | 48" | |
75 cu. ft. | 35" x 41" x 73" high | 48" | |
80 cu. ft. | 35" x 41" x 77" high | 48" | |
85 cu. ft. | 35" x 41" x 82" high | 48" | |
70 cu. ft. | 41" x 41" x 58" high | 52" | 41" x 41" The standard large-capacity FIBC size for rail shipment offers larger cubic foot capacity with a reduced height. |
70 cu. ft. | 41" x 41" x 63" high | 52" | |
80 cu. ft. | 41" x 41" x 67" high | 52" | |
85 cu. ft. | 41" x 41" x 71" high | 52" |
Prev: 20kg Animal Feed Packing Plastic Sack Rice PP Woven Bag
Next: Honeycomb Paper Envelope Logistics Express Liner Honeycomb Protective Cushioning Packaging Bag
Our Contact
Send now